Block Diagram of the Urology Residency Program
| J | A | S | O | N | D | J | F | M | A | M | J | |
| URO-1 (PGY-2) | Adult Urology – A service | Adult Urology – B service | ||||||||||
|
| Adult Urology – B service | Adult Urology – A service | ||||||||||
| J | A | S | O | N | D | J | F | M | A | M | J | |
| URO-2 (PGY-3) | Adult Urology | Pediatric Urology | ||||||||||
|
| Pediatric Urology | Adult Urology | ||||||||||
| J | A | S | O | N | D | J | F | M | A | M | J | |
| URO-3 (PGY-5) | Adult Urology | Pediatric Urology | ||||||||||
|
| Pediatric Urology | Adult Urology | ||||||||||
| J | A | S | O | N | D | J | F | M | A | M | J | |
| URO-4 (PGY-6) | Adult Urology – A service | Adult Urology – B service | ||||||||||
|
| Adult Urology – B service | Adult Urology – A service | ||||||||||
Non-accredited Year
During the PGY-4 year the residents spend twelve months in the laboratory and receive infertility training at The University of Illinois Medical Center.